The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 85,952 | 0.00% |
| 2. | 1b- 10b | 0 | 0.00% |
| 3. | 11b- 100b | 0 | 0.00% |
| 4. | 101b- 1kb | 177,220 | 0.31% |
| 5. | 1kb- 10kb | 466,537 | 8.02% |
| 6. | 10kb-100kb | 324,740 | 29.79% |
| 7. | 100kb- 1Mb | 38,906 | 21.29% |
| 8. | 1Mb- 10Mb | 7,806 | 38.73% |
| 9. | 10Mb-100Mb | 20 | 1.86% |
This report was generated on May 18, 2012 19:44.
Report time frame June 25, 2006 03:32 to May 18, 2012 23:38.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |