The Quarterly Report shows total activity on your site for each quarter of a
year. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Most likely, the first and
last quarters will not represent a complete quarter's worth of data, resulting
in lower hits.

| Quarter | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Q2 2006 | 14 | 14 |
| 2. | Q3 2006 | 160 | 160 |
| 3. | Q4 2006 | 112 | 112 |
| 4. | Q1 2007 | 7,086 | 1,641 |
| 5. | Q2 2007 | 5,492 | 1,220 |
| 6. | Q3 2007 | 4,898 | 931 |
| 7. | Q4 2007 | 1,855 | 390 |
| 8. | Q1 2008 | 7,318 | 1,226 |
| 9. | Q2 2008 | 28,719 | 4,635 |
| 10. | Q3 2008 | 62,981 | 8,760 |
| 11. | Q4 2008 | 26,354 | 5,963 |
| 12. | Q1 2009 | 14,964 | 6,401 |
| 13. | Q2 2009 | 50,693 | 10,569 |
| 14. | Q3 2009 | 31,730 | 9,711 |
| 15. | Q4 2009 | 68,599 | 13,675 |
| 16. | Q1 2010 | 24,188 | 7,628 |
| 17. | Q2 2010 | 17,420 | 4,675 |
| 18. | Q3 2010 | 3,592 | 2,063 |
| 19. | Q4 2010 | 297,589 | 40,188 |
| 20. | Q1 2011 | 158,914 | 24,019 |
| 21. | Q2 2011 | 230,251 | 36,931 |
| 22. | Q3 2011 | 16,600 | 8,496 |
| 23. | Q4 2011 | 14,611 | 8,344 |
| 24. | Q1 2012 | 16,612 | 9,981 |
| 25. | Q2 2012 | 10,429 | 5,956 |
Most active quarter Q4 2010 : 40,188 pages sent. 297,589 requests handled.
Quarterly average: 8,547 pages sent. 44,047 requests handled.
This report was generated on May 18, 2012 19:44.
Report time frame June 25, 2006 03:32 to May 18, 2012 23:38.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |