The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report shows all results. This report is sorted by number of requests for pages.
| Operating System | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Windows | 928,625 | 130,660 |
| Unknown Windows | 598,313 | 77,447 | |
| Windows XP | 322,710 | 50,422 | |
| Windows 2000 | 4,753 | 1,485 | |
| Windows NT | 624 | 351 | |
| Windows 98 | 565 | 255 | |
| Windows ME | 333 | 227 | |
| Windows CE | 937 | 155 | |
| Windows 16-bit | 152 | 139 | |
| Windows 95 | 153 | 129 | |
| Windows 3.1 | 26 | 26 | |
| Windows 32-bit | 59 | 24 | |
| 2. | OS unknown | 100,808 | 68,663 |
| 3. | Macintosh | 48,989 | 6,515 |
| Unknown Macintosh | 43,916 | 5,748 | |
| Macintosh PowerPC | 4,988 | 756 | |
| Macintosh 68k | 85 | 11 | |
| 4. | Robots | 5,601 | 3,341 |
| 5. | Unix | 13,943 | 2,612 |
| Linux | 13,596 | 2,562 | |
| BSD | 322 | 46 | |
| SunOS | 2 | 2 | |
| Other Unix | 23 | 2 | |
This report was generated on May 18, 2012 19:44.
Report time frame June 25, 2006 03:32 to May 18, 2012 23:38.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |