The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.

| Browser Type | Number of requests | |
|---|---|---|
| 1. | Mozilla | 545,553 |
| 2. | MSIE | 293,928 |
| 3. | Opera | 153,685 |
| 4. | FreeWebMonitoring SiteChecker | 27,734 |
| 5. | Netscape (compatible) | 23,561 |
| 6. | InternetSeer.com | 20,527 |
| 7. | MSFrontPage | 14,081 |
| 8. | Feedfetcher-Google; ( http: | 3,506 |
| 9. | Microsoft Data Access Internet Publishing Provider Protocol Discovery | 3,443 |
| 10. | facebookexternalhit | 1,276 |
| 11. | AdsBot-Google ( http: | 992 |
| 12. | Googlebot-Image | 956 |
| 13. | Sosospider ( http: | 586 |
| 14. | SuperPagesUrlVerifyBot | 483 |
| 15. | Netscape | 424 |
| 16. | msnbot | 400 |
| 17. | Baiduspider ( http: | 398 |
| 18. | Konqueror | 309 |
| 19. | msnbot-media | 304 |
| 20. | Java | 293 |
| [not listed: 343] | 5,527 | |
This report was generated on May 18, 2012 19:44.
Report time frame June 25, 2006 03:32 to May 18, 2012 23:38.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |